Are you considering moving to a certain Bel Air, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Bel Air Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Bel Air | Ainsley Forest | 1 | $6,000,000 | 267 |
| Bel Air | Amyclae Estates | 5 | $513,800 | 27 |
| Bel Air | Apple Tree Orchard | 1 | $625,000 | 64 |
| Bel Air | Barrington | 1 | $575,000 | 21 |
| Bel Air | Bel Air Acres | 1 | $40,000 | 951 |
| Bel Air | Bel Air Downtown | 1 | $339,000 | 8 |
| Bel Air | Bel Air South | 1 | $320,000 | 12 |
| Bel Air | Brentwood Condo | 3 | $203,333 | 20 |
| Bel Air | Brentwood Manor | 1 | $339,900 | 66 |
| Bel Air | Brentwood Park | 4 | $496,000 | 72 |
| Bel Air | Bright Oaks | 1 | $159,000 | 15 |
| Bel Air | Broadway Condominiums | 1 | $279,900 | 12 |
| Bel Air | Camelot | 2 | $502,167 | 48 |
| Bel Air | Campus Lakes | 1 | $799,000 | 10 |
| Bel Air | Cedar Springs | 1 | $410,000 | 33 |
| Bel Air | Cedarday | 1 | $925,000 | 100 |
| Bel Air | Colonial Acres | 3 | $494,933 | 50 |
| Bel Air | Country Club Park | 2 | $722,700 | 28 |
| Bel Air | Country Walk | 3 | $448,000 | 41 |
| Bel Air | Deer Run | 2 | $357,450 | 26 |
| Bel Air | Downtown Bel Air | 1 | $360,000 | 160 |
| Bel Air | East Gate | 1 | $585,000 | 35 |
| Bel Air | Emerald Hills | 1 | $255,000 | 38 |
| Bel Air | Emmorton | 1 | $419,900 | 114 |
| Bel Air | English Country Manor | 12 | $219,317 | 58 |
| Bel Air | Evergreen Heights | 2 | $170,000 | 52 |
| Bel Air | Fairwind Farms | 5 | $491,000 | 11 |
| Bel Air | Fountain Glen | 3 | $508,300 | 18 |
| Bel Air | Fountain Green Heights | 1 | $499,900 | 47 |
| Bel Air | Fox Bow | 1 | $489,000 | 96 |
| Bel Air | Fox Chase | 2 | $1,090,000 | 39 |
| Bel Air | Foxborough Farms | 4 | $502,475 | 26 |
| Bel Air | Gibson Manor | 1 | $510,000 | 21 |
| Bel Air | Glenangus | 3 | $908,300 | 116 |
| Bel Air | Glenwood Garth | 1 | $725,000 | 20 |
| Bel Air | Greenbrier Hills | 2 | $450,000 | 25 |
| Bel Air | Greenridge | 8 | $449,239 | 44 |
| Bel Air | Harford Green | 2 | $909,950 | 82 |
| Bel Air | Harford Woods | 1 | $439,500 | 29 |
| Bel Air | Hickory Hills Condominiums | 3 | $178,267 | 49 |
| Bel Air | Hickory Overlook | 5 | $527,960 | 28 |
| Bel Air | Homelands | 1 | $475,000 | 35 |
| Bel Air | Homestead Village | 4 | $466,000 | 19 |
| Bel Air | Hunters Run | 2 | $540,000 | 30 |
| Bel Air | Hunters Run Village | 2 | $367,495 | 19 |
| Bel Air | Irwins Choice | 3 | $437,167 | 30 |
| Bel Air | James Run Carriage Homes | 5 | $545,980 | 57 |
| Bel Air | James Run Townhomes | 5 | $430,860 | 48 |
| Bel Air | Kelly Glen | 2 | $792,450 | 47 |
| Bel Air | Kings Charter | 2 | $652,500 | 21 |
| Bel Air | Kings Crossing | 3 | $321,667 | 66 |
| Bel Air | Kings Crossing Point | 1 | $310,000 | 43 |
| Bel Air | Legacy At Gateway | 3 | $371,467 | 34 |
| Bel Air | Macphail Woods | 2 | $337,500 | 75 |
| Bel Air | Magness Farms | 1 | $989,444 | 59 |
| Bel Air | Magness Mill | 2 | $697,500 | 33 |
| Bel Air | Majors Choice | 3 | $419,300 | 40 |
| Bel Air | Marimac | 1 | $295,000 | 45 |
| Bel Air | Moores Mill Manor | 2 | $112,500 | 57 |
| Bel Air | Moorland | 1 | $249,000 | 78 |
| Bel Air | Oak Ridge | 1 | $570,000 | 175 |
| Bel Air | Old Fields | 3 | $340,967 | 134 |
| Bel Air | Overlook At Macphail Woods | 1 | $435,000 | 7 |
| Bel Air | Parsons Ridge | 2 | $762,450 | 67 |
| Bel Air | Plumtree Estates | 2 | $707,500 | 28 |
| Bel Air | Ponderosa Estates | 1 | $575,000 | 11 |
| Bel Air | Prospect Green | 2 | $494,950 | 73 |
| Bel Air | Roberts Crossing | 5 | $824,999 | 32 |
| Bel Air | Rock Spring | 1 | $675,000 | 272 |
| Bel Air | Scots Fancy | 1 | $489,000 | 12 |
| Bel Air | South Hampton | 2 | $397,450 | 27 |
| Bel Air | Stone Ridge | 2 | $777,500 | 35 |
| Bel Air | Stonehedge | 1 | $360,000 | 68 |
| Bel Air | Taylor Ridge | 3 | $261,567 | 169 |
| Bel Air | Taylor Ridge Condominiums | 3 | $244,967 | 52 |
| Bel Air | Thomas Run | 1 | $300,000 | 24 |
| Bel Air | Todd Lakes | 2 | $1,500,000 | 86 |
| Bel Air | Town Of Bel Air | 1 | $425,000 | 12 |
| Bel Air | Vale Hills | 1 | $490,000 | 43 |
| Bel Air | Vale Meadows | 3 | $541,667 | 38 |
| Bel Air | Valley View | 2 | $502,450 | 23 |
| Bel Air | Village At Thomas Run | 2 | $345,000 | 18 |
| Bel Air | Village Of Thomas Run | 5 | $324,880 | 26 |
| Bel Air | Vineyard Oak | 1 | $837,000 | 70 |
| Bel Air | Vineyard Oak North | 2 | $854,500 | 33 |
| Bel Air | West Riding | 1 | $665,000 | 29 |
| Bel Air | White Oak | 2 | $332,500 | 42 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603