Are you considering moving to a certain North East, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North East Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North East | Baldwin Station | 1 | $739,900 | 34 |
| North East | Bay View Woods | 1 | $489,000 | 89 |
| North East | Bedrock | 3 | $584,888 | 37 |
| North East | Bethel Springs | 1 | $465,000 | 54 |
| North East | Candlelight Ridge | 1 | $569,000 | 8 |
| North East | Cecil County | 1 | $519,900 | 5 |
| North East | Charlestown Crossing | 2 | $402,500 | 43 |
| North East | Charlestown Manor | 1 | $380,000 | 26 |
| North East | Chesapeake Bay Golf Club | 1 | $325,000 | 75 |
| North East | Chesapeake Club | 4 | $494,950 | 53 |
| North East | Chesapeake Club Condos | 1 | $314,900 | 27 |
| North East | Chesapeake Isle | 4 | $855,500 | 74 |
| North East | Chesapeake Village | 1 | $425,000 | 10 |
| North East | Cool Springs At Charlestown | 2 | $543,450 | 52 |
| North East | Crane Fields | 1 | $135,000 | 486 |
| North East | Elk View | 1 | $465,000 | 50 |
| North East | Howes Landing | 1 | $949,000 | 126 |
| North East | Lakeside Mh Park | 1 | $49,000 | 20 |
| North East | Montgomery Oaks | 6 | $464,490 | 509 |
| North East | Nonavailable | 1 | $350,000 | 47 |
| North East | Nondevelope | 1 | $349,900 | 342 |
| North East | North East | 6 | $1,539,482 | 186 |
| North East | North East Heights | 1 | $350,000 | 40 |
| North East | North East Isles | 6 | $320,767 | 92 |
| North East | Northwoods | 7 | $486,571 | 49 |
| North East | Osprey Cove | 1 | $550,000 | 43 |
| North East | Piney Ridge | 1 | $399,900 | 47 |
| North East | Red Point Beach | 1 | $199,900 | 44 |
| North East | Rolling Hills | 2 | $469,000 | 40 |
| North East | Rolling Hills (chesapeake Isle) | 1 | $459,000 | 91 |
| North East | Scott Gardens | 1 | $489,000 | 88 |
| North East | Timberbrook | 1 | $229,999 | 35 |
| North East | Whitaker Woods | 3 | $512,667 | 28 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603