Are you considering moving to a certain North East, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North East Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North East | Bay View Woods | 1 | $499,000 | 21 |
| North East | Bedrock | 5 | $607,970 | 30 |
| North East | Bethel Springs | 2 | $550,950 | 22 |
| North East | Calvert Acres | 1 | $534,900 | 25 |
| North East | Cecil County | 2 | $412,400 | 34 |
| North East | Charlestown Crossing | 2 | $351,000 | 75 |
| North East | Charlestown Manor | 1 | $399,000 | 8 |
| North East | Cheaspeake Isle | 2 | $444,950 | 54 |
| North East | Chesapeake Bay Golf Club | 2 | $412,500 | 13 |
| North East | Chesapeake Club | 4 | $375,975 | 23 |
| North East | Chesapeake Club- Fairway Villages | 2 | $532,450 | 22 |
| North East | Chesapeake Isle | 2 | $703,000 | 20 |
| North East | Chesapeake Village | 1 | $335,000 | 33 |
| North East | Cool Springs At Charlestown | 3 | $575,562 | 86 |
| North East | Crane Fields | 1 | $135,000 | 418 |
| North East | Delaplaine Manor | 1 | $425,000 | 152 |
| North East | Duck Harbour | 1 | $270,000 | 27 |
| North East | Fairway Villages At Chesapeake Bay Golf Club | 1 | $549,900 | 35 |
| North East | Howes Landing | 2 | $872,000 | 53 |
| North East | Maccari | 1 | $125,000 | 59 |
| North East | Meadow Run | 1 | $419,999 | 275 |
| North East | Montgomery Oaks | 7 | $443,991 | 428 |
| North East | Nonavailable | 1 | $315,000 | 104 |
| North East | Nondevelope | 2 | $337,450 | 161 |
| North East | North East | 5 | $1,785,200 | 222 |
| North East | North East Harbours | 1 | $1,495,000 | 42 |
| North East | North East Heights | 1 | $199,900 | 1 |
| North East | North East Isles | 6 | $313,100 | 78 |
| North East | Northwoods | 9 | $522,999 | 44 |
| North East | Perkinsville | 1 | $380,000 | 35 |
| North East | Rolling Hills | 1 | $499,900 | 97 |
| North East | Rolling Hills (chesapeake Isle) | 2 | $467,400 | 20 |
| North East | Scott Gardens | 1 | $509,000 | 20 |
| North East | Spring Hill Estates | 1 | $525,000 | 24 |
| North East | The Courts Of Mallory | 1 | $410,000 | 20 |
| North East | Timberbrook | 8 | $229,950 | 49 |
| North East | Westover Place | 1 | $85,000 | 66 |
| North East | Whitaker Woods | 2 | $542,450 | 34 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603