Are you considering moving to a certain North East, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North East Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North East | Baldwin Station | 1 | $670,000 | 129 |
| North East | Bethel Springs | 3 | $466,600 | 37 |
| North East | Beulah Land | 1 | $350,000 | 3 |
| North East | Candlelight Ridge | 3 | $525,967 | 42 |
| North East | Charlestown Crossing | 5 | $374,980 | 41 |
| North East | Charlestown Manor | 1 | $349,900 | 36 |
| North East | Chesapeake Club | 5 | $481,320 | 134 |
| North East | Chesapeake Club Condos | 3 | $319,633 | 92 |
| North East | Chesapeake Isle | 4 | $617,500 | 111 |
| North East | Chesapeake Village | 1 | $425,000 | 105 |
| North East | Cool Springs At Charlestown | 4 | $539,175 | 125 |
| North East | Delaplaine | 1 | $310,000 | 31 |
| North East | Fairway Villages At Chesapeake Bay Golf Club | 1 | $474,000 | 17 |
| North East | Howes Landing | 1 | $949,000 | 221 |
| North East | Indian Falls | 1 | $359,000 | 102 |
| North East | Lakeside Mh Park | 1 | $50,000 | 115 |
| North East | Montgomery Oaks | 6 | $457,140 | 604 |
| North East | North East | 5 | $2,120,979 | 285 |
| North East | North East Isles | 4 | $387,200 | 84 |
| North East | Northwoods | 5 | $484,399 | 82 |
| North East | Osprey Cove | 1 | $550,000 | 138 |
| North East | Piney Ridge | 1 | $389,900 | 142 |
| North East | Rhodes Mountain Estates | 1 | $764,500 | 56 |
| North East | Scott Gardens | 1 | $590,000 | 30 |
| North East | Tailwinds Estates | 1 | $700,000 | 31 |
| North East | Timberbrook | 5 | $229,180 | 53 |
| North East | Timberbrook North | 1 | $239,900 | 25 |
| North East | Whitaker Woods | 2 | $479,500 | 15 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603