Are you considering moving to a certain Nottingham, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Nottingham Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Nottingham | Beaconswood | 1 | $325,000 | 44 |
| Nottingham | Beldale Courts | 1 | $295,000 | 8 |
| Nottingham | Belmont | 3 | $233,667 | 39 |
| Nottingham | Castlemill | 1 | $300,000 | 36 |
| Nottingham | Evergreen At Putty Hill | 1 | $349,990 | 31 |
| Nottingham | Joppa Vale | 1 | $379,900 | 28 |
| Nottingham | Linhigh | 1 | $339,990 | 7 |
| Nottingham | Linover | 1 | $262,000 | 62 |
| Nottingham | Nottingham | 4 | $401,221 | 41 |
| Nottingham | Oakhurst | 1 | $350,000 | 22 |
| Nottingham | Perry Brook Condominiums | 1 | $285,000 | 198 |
| Nottingham | Perry Hall Gardens | 1 | $472,500 | 31 |
| Nottingham | Perry Place | 1 | $434,900 | 26 |
| Nottingham | Pinedale Woods | 1 | $340,000 | 74 |
| Nottingham | Ridgely Choice | 2 | $332,250 | 45 |
| Nottingham | Silver Ridge | 3 | $247,300 | 110 |
| Nottingham | Silver Spring Station | 2 | $427,500 | 33 |
| Nottingham | Southfield At Whitemarsh | 2 | $249,500 | 88 |
| Nottingham | Woodfall | 1 | $405,000 | 111 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603