Are you considering moving to a certain Nottingham, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Nottingham Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Nottingham | Baltimore County | 1 | $380,000 | 77 |
| Nottingham | Belair Gardens | 1 | $448,000 | 127 |
| Nottingham | Belmont | 1 | $199,900 | 21 |
| Nottingham | Belmont South | 2 | $260,000 | 42 |
| Nottingham | Brookhurst | 1 | $395,000 | 90 |
| Nottingham | Fullerton | 1 | $309,900 | 97 |
| Nottingham | Geary Long | 1 | $150,000 | 29 |
| Nottingham | Hallfield Manor | 2 | $327,000 | 61 |
| Nottingham | Nottingham | 7 | $337,543 | 91 |
| Nottingham | Oakhurst | 8 | $340,961 | 41 |
| Nottingham | Overlea | 1 | $274,900 | 39 |
| Nottingham | Perry Brook Condominiums | 1 | $264,900 | 33 |
| Nottingham | Perry Hall Estates | 1 | $395,000 | 10 |
| Nottingham | Perryvale | 2 | $434,950 | 14 |
| Nottingham | Pinedale Woods | 1 | $319,000 | 71 |
| Nottingham | Ramblebrook Ii | 1 | $569,000 | 42 |
| Nottingham | Ridgelys Choice | 3 | $324,933 | 46 |
| Nottingham | Rolling View | 1 | $368,000 | 12 |
| Nottingham | Seven Courts | 1 | $325,000 | 29 |
| Nottingham | Silver Ridge | 2 | $284,995 | 39 |
| Nottingham | Silvergate South | 1 | $450,000 | 29 |
| Nottingham | Southfield At Whitemarsh | 2 | $262,000 | 62 |
| Nottingham | Stillwood | 2 | $255,000 | 25 |
| Nottingham | The Village Southfield | 1 | $299,900 | 107 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603