Are you considering moving to a certain Nottingham, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Nottingham Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Nottingham | Ambermill | 1 | $410,000 | 42 |
| Nottingham | Belair Gardens | 1 | $468,000 | 32 |
| Nottingham | Belmont | 2 | $227,000 | 17 |
| Nottingham | Castlemill | 1 | $300,000 | 104 |
| Nottingham | Chapel Manor | 1 | $399,999 | 25 |
| Nottingham | Chapel Village | 1 | $235,000 | 57 |
| Nottingham | Cillians Crossing | 1 | $499,990 | 12 |
| Nottingham | Fullerton Farms | 1 | $429,000 | 25 |
| Nottingham | Hallfield Manor | 3 | $352,133 | 31 |
| Nottingham | Linhigh | 1 | $339,999 | 75 |
| Nottingham | Linover | 1 | $274,900 | 45 |
| Nottingham | North Gate Hall | 2 | $349,950 | 22 |
| Nottingham | Nottingham | 6 | $424,117 | 34 |
| Nottingham | Nottingham Woods | 1 | $410,000 | 31 |
| Nottingham | Oakhurst | 5 | $336,740 | 32 |
| Nottingham | Perry Brook Condominiums | 1 | $276,000 | 266 |
| Nottingham | Perry Hall | 1 | $395,000 | 42 |
| Nottingham | Perry Place | 1 | $399,900 | 94 |
| Nottingham | Rolling View | 1 | $350,000 | 10 |
| Nottingham | Silver Hill Farm | 2 | $337,450 | 34 |
| Nottingham | Silver Ridge | 2 | $247,500 | 164 |
| Nottingham | Silver Spring Station | 2 | $352,950 | 39 |
| Nottingham | Silvergate South | 1 | $469,999 | 7 |
| Nottingham | Southfield At Whitemarsh | 2 | $232,500 | 69 |
| Nottingham | Southfield Condo | 1 | $245,000 | 18 |
| Nottingham | White Marsh | 1 | $315,000 | 58 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603